summary
-
Unit
-
3 bedrooms
-
2 bathrooms
-
2 Parking Spaces
facilities
- Air Conditioning
- Balcony
- Bathroom
- Bath Tub
- Bedrooms
- Pay TV: Foxtel Package
- CD Player
- Child Friendly
- Dishwasher
- DVD Player
- Ceiling Fans
- Furniture Outdoor
- Gas BBQ: Shared common area
- Kitchen
- Laundry
- Lift
- Lounge
- Microwave Oven
- Parking
- Swimming Pool: Communal
- Big Screen TV
- Washer/Dryer
Spacious modern 3 bedroom top floor apartment with a pool, lift, internal laundry and security parking and only a short stroll down to the heart of Nelson Bay local shops, restaurants and Marina.
This quiet and modern comfortable apartment is tastefully furnished and big enough for the whole family. Laze by the pool, take a short walk for a swim in the ocean or enjoy a BBQ in the common area beside the pool. Perfectly situated just a short walk to the main street and Marina which boasts some of The Bays best restaurants, cafes and shops. To make your stay more comfortable the complex offers secure parking and a lift, the unit offers 3 large bedrooms (2 with air conditioning + 1 with ceiling fan), air conditioning in the living area, fully equipped kitchen with granite benchtops, dishwasher and American style laundry with washing machine and dryer. Large open plan dining and living area which has a huge TV screen with Foxtel, DVD and CD and opens out onto the large verandah with views over the pool. The main bedroom has the 2nd TV and ensuite with shower, the main bathroom has a relaxing bath and separate toilet. This unit has everything to make your next holiday very comfortable, enjoyable and memorable.
Sheets and towels are not provided at the property, you have the option to either hire or bring these with you, no pets and no party policy in place.
PLEASE NOTE THAT THE POOL IS CLOSED OVER WINTER + EXTERIOR PAINTING OF BUILDING IS TAKING PLACE 28TH MAY 2018 - 2ND JULY 2018
Bedroom 1 - Queen Bed + Ensuite + Air conditioner + TV + Private Balcony
Bedroom 2 - Double Bed + Ceiling fan + Shared Balcony
Bedroom 3 - 2 Single Beds + Air conditioner + Shared Balcony
Parking - 2 undercover security gate car spaces
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Feb 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||
Mar 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 1 Queensize (1)
- 2 Double (1)
- 3 Single (2)