summary
-
Unit
-
3 bedrooms
-
2 bathrooms
-
1 Parking Spaces
facilities
- Communal Pool
- Crockery and Cutlery
- Dishwasher
- Clothes Dryer
- DVD Player
- Electric BBQ
- Garage
- Laundry
- Lift
- Lounge
- Microwave Oven
- Refrigerator
- Shower
- Spa Bath: In ensuite
- Swimming Pool: Communal
- Tennis Court: Communal
- Toaster
- Views
- Washing Machine
The elevated ground floor position of this spacious three bedroom apartment allows exceptional views over the Bay and Marina and an ideal spot to keep an eye on the children whilst they play in the complex's pool.
'Le Vogue' has been one of the most sought after apartment complex's in the Bay since it was built. Once you stay at this apartment you will easily understand why!
The elevated ground floor position of this spacious three bedroom apartment allows exceptional views over the Bay and Marina and an ideal spot to keep an eye on the children whilst they play in the complex's pool and spa.
Enjoy a BBQ on the spacious verandah whilst you watch the day go by! You can relax in the large spa bath in the ensuite, have a game of tennis at the complex's private court, freshen up in the resort style pool or take a walk into town and enjoy the many cafe's and boutiques Nelson Bay has to offer. Your options are endless if you choose 'Le Vogue' for your next holiday destination.
Sheets and towels are not provided at the unit, you have the option to either hire or bring these with you, no pets and no party policy in place.
PLEASE NOTE THIS IS A NON SMOKING COMPLEX - NO SMOKING ANYWHERE ON THE COMMON AREA GROUNDS, BALCONIES OR IN THE UNIT
Bedroom 1 - Queen Bed + Ensuite + Balcony Access
Bedroom 2 - 2 Single Beds + Balcony Access
Bedroom 3 - 2 Single Beds + Balcony Access
Parking - One secure undercover carspace available. Please note the main door is opened using a key not a remote and the garage inside labelled 13 is for owners use only.
availability calendar
Booked
Month | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T | W | T | F | S | S | M | T |
Dec 2019 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jan 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Feb 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | ||||||||
Mar 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Apr 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
May 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Jun 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Jul 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Aug 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Sep 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | |||||||
Oct 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | ||||||
Nov 2020 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
- 1 Queensize (1)
- 2 Single (2)
- 3 Single (2)